/Sheets/Cold Rolled Sheets
COLD ROLLED SHEETS
Marcegaglia RU cold rolled sheets are manufactured according to EN 10088-2 (ASTM A 240) stainless steel flat products for general purposes and EN 10028-7 (ASTM A 240) stainless steel flat products for pressure purposes, available in 2B annealed, pickled and skinpassed.
MARCEGAGLIA RU GLOBAL OFFER
PRODUCT RANGE | ||||||||||||||
Thickness (mm) | commercial sizes (mm) | |||||||||||||
1000 × 2000 |
1000 × 3000 |
1000 × 4000 |
1250 × 2500 |
1250 × 3000 |
1250 × 4000 |
1500 × 3000 |
1500 × 4000 |
1500 × 6000 |
||||||
0,4 | • | • | • | • | • | • | • | • | • | |||||
0,5 | • | • | • | • | • | • | • | • | • | |||||
0,6 | • | • | • | • | • | • | • | • | • | |||||
0,7 | • | • | • | • | • | • | • | • | • | |||||
0,8 | • | • | • | • | • | • | • | • | • | |||||
1,0 | • | • | • | • | • | • | • | • | • | |||||
1,2 | • | • | • | • | • | • | • | • | • | |||||
1,5 | • | • | • | • | • | • | • | • | • | |||||
2,0 | • | • | • | • | • | • | • | • | • | |||||
2,5 | • | • | • | • | • | • | • | • | • | |||||
3,0 | • | • | • | • | • | • | • | • | • | |||||
4,0 | • | • | • | • | • | • | • | • | • | |||||
5,0 | • | • | • | • | • | • | • | • | • | |||||
6,0 | • | • | • | • | • | • | • | • | • |
Standard delivery program
MARCEGAGLIA SPECIALTIES GLOBAL OFFER
PRODUCT RANGE | ||||||||||||||
Thickness (mm) | commercial sizes (mm) | |||||||||||||
1000 × 2000 |
1000 × 3000 |
1000 × 4000 |
1250 × 2500 |
1250 × 3000 |
1250 × 4000 |
1500 × 3000 |
1500 × 4000 |
1500 × 6000 |
||||||
0,8 | • | • | • | • | • | • | • | • | • | |||||
1 | • | • | • | • | • | • | • | • | • | |||||
1,2 | • | • | • | • | • | • | • | • | • | |||||
1,5 | • | • | • | • | • | • | • | • | • | |||||
2 | • | • | • | • | • | • | • | • | • | |||||
2,5 | • | • | • | • | • | • | • | • | • | |||||
3 | • | • | • | • | • | • | • | • | • | |||||
4 | • | • | • | • | • | • | • | • | • |
Standard delivery program
MANUFACTURING STANDARD | PRODUCT DESIGNATION
EN 10088-2 (ASTM A240, A480) |
Stainless steel flat products for general purposes
Finish: 2B Annealed pickled and skinpassed |
EN 10088-2 (CE marking) |
Stainless steel flat products for pressure purposes
Finish: 2B Annealed pickled and skinpassed |
EN 10028-7 (ASTM A240, A480) (AD 2000 W2/W10) (PED 2014/68/EU) |
Stainless steel flat products for general purposes
Finish: 2B Annealed pickled and skinpassed |
SUPPLY CONDITIONS |
|